Ohio
 

COUNTIES SURVEYED AND AVERAGE WESTERN CORN ROOTWORM BEETLES PER TRAP PER DAY IN SOYBEANS IN 1999


Number of Fields with Average/Trap/Day in These Ranges
Number of > 0.00 >= 0.20 >= 0.50 >= 1.00 Avg/Trap/
County Fields Trapped 0.00 < 0.20 < 0.50 < 1.00 < 2.00 >= 2.00 Day/County
Allen 9 0 5 3 1 0 0 0.22
Ashland 5 0 5 0 0 0 0 0.07
Auglaize 9 0 5 4 0 0 0 0.20
Brown 3 0 2 1 0 0 0 0.16
Butler 3 1 2 0 0 0 0 0.03
Carroll 2 0 2 0 0 0 0 0.05
Champaign 9 0 7 1 1 0 0 0.18
Clark 10 3 6 1 0 0 0 0.05
Clinton 7 2 5 0 0 0 0 0.03
Columbiana 3 0 3 0 0 0 0 0.02
Coshocton 2 0 1 1 0 0 0 0.16
Crawford 8 2 6 0 0 0 0 0.03
Darke 23 0 7 10 6 0 0 0.34
Defiance 12 0 5 6 1 0 0 0.30
Delaware 4 0 4 0 0 0 0 0.05
Erie 7 0 6 1 0 0 0 0.09
Fairfield 10 2 8 0 0 0 0 0.04
Fayette 5 2 3 0 0 0 0 0.01
Franklin 2 1 1 0 0 0 0 0.01
Fulton 9 0 6 3 0 0 0 0.14
Greene 4 0 3 1 0 0 0 0.14
Hancock 6 1 5 0 0 0 0 0.04
Hardin 6 0 5 1 0 0 0 0.13
Henry 10 0 5 3 1 0 1 0.62
Highland 1 0 1 0 0 0 0 0.02
Holmes 3 0 3 0 0 0 0 0.13
Huron 2 0 2 0 0 0 0 0.03
Knox 8 0 8 0 0 0 0 0.02
Licking 5 2 3 0 0 0 0 0.01
Logan 4 0 3 1 0 0 0 0.13
Lorain 1 0 1 0 0 0 0 0.06
Madison 8 2 6 0 0 0 0 0.04
Marion 3 0 3 0 0 0 0 0.03
Medina 1 0 1 0 0 0 0 0.02
Meigs 1 0 1 0 0 0 0 0.04
Mercer 9 0 2 6 1 0 0 0.35
Miami 5 0 5 0 0 0 0 0.04
Montgomery 2 1 0 1 0 0 0 0.10
Morrow 5 0 4 1 0 0 0 0.05
Muskingum 4 1 3 0 0 0 0 0.06
Ottawa 1 0 1 0 0 0 0 0.07
Paulding 7 0 3 3 1 0 0 0.30
Pickaway 15 3 12 0 0 0 0 0.02
Pike 1 0 1 0 0 0 0 0.02
Portage 3 0 3 0 0 0 0 0.04
Preble 6 0 5 1 0 0 0 0.12
Putnam 13 1 7 4 1 0 0 0.17
Richland 1 0 1 0 0 0 0 0.05
Ross 9 5 4 0 0 0 0 0.01
Sandusky 19 0 19 0 0 0 0 0.05
Seneca 17 7 10 0 0 0 0 0.04
Shelby 9 0 3 6 0 0 0 0.19
Stark 5 0 5 0 0 0 0 0.05
Tuscarawas 2 0 2 0 0 0 0 0.02
Union 3 0 3 0 0 0 0 0.06
Van Wert 20 0 4 6 10 0 0 0.44
Warren 2 0 2 0 0 0 0 0.07
Wayne 7 0 6 1 0 0 0 0.11
Williams 14 0 8 6 0 0 0 0.24
Wood 11 1 10 0 0 0 0 0.08
Wyandot 4 0 4 0 0 0 0 0.05
Total 395 37 262 72 23 0 1

| Back |