Ohio


COUNTIES SAMPLED FOR FIRST YEAR CORN ROOTWORM IN 1998 AND AVERAGE CATCH PER TRAP PER DAY


Number of Fields with Average/Trap/Day in These Ranges
Number of >= 0.50 >= 1.00 >= 1.50 Avg/Trap/
County Fields Trapped 0.00 > 0.00 < 1.00 < 1.50 < 2.00 >= 2.00 Day/County
Adams 1 1 0.01
Allen 12 12 0.05
Ashland 6 1 5 0.02
Auglaize 8 8 0.07
Brown 4 2 2 0.01
Butler 7 2 5 0.07
Carroll 4 2 2 0.01
Champaign 10 10 0.07
Clark 10 4 6 0.01
Clermont 1 1 0.00
Clinton 13 6 7 0.01
Columbiana 3 3 0.03
Coshocton 5 2 3 0.03
Crawford 13 6 7 0.01
Darke 39 2 36 1 0.15
Defiance 21 12 5 2 2 0.59
Delaware 4 2 2 0.01
Erie 9 4 5 0.03
Fairfield 23 10 13 0.01
Fayette 19 7 12 0.01
Franklin 1 1 0.02
Fulton 12 1 10 1 0.21
Greene 4 2 2 0.01
Hamilton 2 1 1 0.01
Hancock 16 1 15 0.08
Hardin 12 2 10 0.07
Henry 16 13 3 0.26
Highland 4 1 3 0.03
Hocking 2 1 1 0.01
Holmes 2 2 0.12
Huron 6 4 2 0.01
Jackson 1 1 0.01
Knox 14 3 11 0.03
Licking 4 2 2 0.02
Logan 4 1 3 0.07
Lorain 2 1 1 0.03
Lucas 2 2 0.11
Madison 12 3 9 0.02
Marion 9 5 4 0.01
Medina 4 3 1 0.02
Meigs 1 1 0.01
Mercer 8 8 0.16
Miami 7 7 0.03
Montgomery 7 2 5 0.02
Morrow 9 2 7 0.04
Ottawa 4 3 1 0.01
Paulding 5 5 0.26
Perry 1 1 0.00
Pickaway 19 13 6 0.01
Pike 1 1 0.15
Portage 3 3 0.05
Preble 7 7 0.10
Putnam 14 1 13 0.08
Richland 3 2 1 0.01
Ross 21 8 13 0.02
Sandusky 15 2 13 0.04
Scioto 1 1 0.00
Seneca 13 7 6 0.04
Shelby 18 1 17 0.10
Stark 6 6 0.04
Tuscarawas 7 2 5 0.09
Union 4 2 2 0.01
Van Wert 14 1 8 3 1 1 0.55
Vinton 2 2 0.01
Warren 8 6 2 0.01
Washington 3 2 1 0.00
Wayne 12 5 7 0.07
Williams 14 9 4 1 0.49
Wood 12 2 10 0.05
Wyandot 6 2 4 0.01


| Back |