Average WCR/Trap/Day During Weekly Period
 
 Approximate Date Traps Changed
CountyTownship July 20 July 27 Aug 3 Aug 10 Aug 17 Aug 24 Sept 1 Sept 8 Sept 15
 
Allen    1.00 1.21 4.74 3.43 1.14 0.27    
Allen  2.33 1.79 1.50 3.74 4.64 3.38 1.94    
Allen  0.74 2.90 2.26 4.10 3.67 2.81 1.42    
Allen  1.45 1.29 1.62 2.07 2.71 2.05 0.27    
Allen  1.21 0.83 0.88 0.95 1.14 1.31      
Allen  1.10 0.52 0.60 2.48 3.43 2.88 1.79    
Allen    1.50 1.45 2.17 0.95 1.26 0.31    
AuglaizePusheta       0.72 1.15 0.89 0.62 0.74 0.29
AuglaizeLogan     0.12 0.31 0.78 1.45 0.71 0.52  
Auglaize      0.29 0.47 0.92 1.67 0.40 0.35  
ChampaignUnion     0.52 3.56 7.45 10.21 1.27 0.97  
ChampaignRush     0.86 0.83 3.02 4.93 1.26 1.07  
ChampaignSalem     1.12 4.04 4.00 4.71 1.53 1.42  
ChampaignMad River     0.45 2.93 4.76 3.90 1.38 1.47  
ChampaignJohnson     1.07 3.54 8.17 5.10 1.73 1.65  
Clark    0.64 1.05 1.14 1.05 1.05 0.74    
ClintonJohnson   0.00   0.18 0.50 0.24 0.14 0.10  
Crawford  0.39 2.23 2.19 5.76 3.17 1.52      
DarkeGreenville   0.21 0.48 0.50 1.14 1.14 0.43    
Darke  1.52   0.90 3.83 10.02 5.92      
Darke  0.58 4.38 2.94   2.72 4.83      
Darke  0.81 9.38   5.20 6.71 4.95      
DefianceAdams   1.17 0.45 0.93 1.14 1.19 1.50 0.24  
DefianceTiffin   4.88 0.79 2.02 0.88 1.10 0.79 0.29  
DefianceWashington 1.97 0.48 0.90 1.60 1.90 1.55 0.74  
DefianceFarmer   7.64 3.60 8.05 4.88 6.50 5.57 1.29  
DefianceMilford   1.00 0.57 1.67 1.00 1.05 0.74 0.33  
DefianceHicksville   2.72 1.21 5.36 4.43 3.93 1.88 0.21  
DefianceMark   9.14 5.02 3.52 2.31 1.67 0.90 0.24  
FultonDover     0.23 0.21 0.75 1.81 0.24    
FultonFulton     0.14 1.79 1.44 1.81 0.73    
FultonClinton     0.45 2.17 1.15 1.22 0.49    
FultonGorham     0.07 0.33 0.65 0.64 0.20    
FultonGerman     0.37 2.12 2.35 2.45 0.18    
FultonSwan Creek     0.24 0.83 1.21 1.03 0.29    
GreeneXenia   0.38 0.43 0.38 0.31 0.40 0.10    
GreeneXenia   0.23 0.43 0.60 0.48 0.55 0.02    
GreeneCedarville   0.71 0.45 1.33 0.71 0.43 0.12    
HancockUnion     0.26 0.33 0.36 0.83 1.04 0.87  
HancockUnion     0.38 0.64 1.43 2.14 0.87 0.82  
Hardin      1.50 1.15 2.50 1.29 1.69    
Hardin      0.43 0.35 1.31 0.58 0.93    
HardinBlanchard   0.07 0.14 0.83 2.93 4.45 2.36    
MadisonDeer Creek     0.29 0.93 1.93 0.95 1.02 0.18  
Miami    0.93 4.29 6.45 7.17 5.98 1.31    
Miami    1.29 2.14 2.81 3.24 4.31 2.02    
Miami    1.52 3.21 6.05 6.93 7.02 1.31    
MorrowHarmony     0.05 0.95 2.06 1.15 0.53    
MorrowCongress     0.00 0.74 1.00 0.79 0.35    
OttawaClay 0.21 0.24 0.33 0.50 0.33 0.50      
OttawaHarris   0.05 0.05 0.24 0.33 0.22 0.27    
PauldingPaulding     1.38 3.79 1.74 1.67 0.50 0.42  
PauldingBenton   2.22 1.29 1.12 1.52 0.44 0.10    
PauldingBenton     0.87 2.57 2.26 2.29 0.46 0.15  
PauldingCaryall   5.87 2.18 2.10 4.02 1.68 0.57    
PauldingCrane   2.24 0.78 0.62 0.52 0.12 0.03    
PauldingBlue Creek     0.59 0.71 1.55 3.02 1.33    
PutnamOttawa   0.43 0.50 1.00 2.21 1.29 0.31    
PutnamPleasant   0.82 1.68 2.00 3.14 5.11 2.11    
PutnamBlanchard   0.69 1.00 1.38 1.93 0.88 0.48    
PutnamGreensburg   0.64 1.64 1.69 1.88 1.02 0.57    
PutnamJennings   0.52 0.79 1.12 1.50 1.14 0.31    
PutnamPerry   2.83 2.48 1.64 1.93 1.45 0.88    
Sandusky  0.36 0.38 0.44 0.21 0.57 0.52      
SanduskyMadison 0.60 0.98 0.69 1.12 0.98 0.73      
Sandusky    0.52 0.37 0.90 1.26 0.83 0.64    
SenecaEden   na    
SenecaSeneca   na    
ShelbyCynthian   0.28 0.79 0.53 0.96 0.64 0.45    
ShelbySalem   0.86 0.73 4.17 2.44 1.14      
ShelbyMcLean     0.45 1.02 0.97 0.31      
ShelbyFranklin   0.10 0.10 0.69 0.52 0.26 0.12    
Union      0.65 3.00 2.48 3.67   3.71 0.81
Union      0.48 1.13 2.02 1.67   0.76 0.72
Van Wert      3.40 3.57 2.38 5.38 1.54    
Van Wert      1.69 3.62 2.50 5.74 1.94    
Van Wert      0.62 0.57 1.12 1.95 1.09    
Van Wert      1.52 0.95 1.26 1.79 0.98    
Van Wert      2.76 1.24 3.69 4.00 1.70    
Van Wert      2.83 1.69 5.38 4.50 1.96    
Van Wert      1.27 3.62 2.14 2.98 1.39    
Van Wert      0.83 1.90 2.14 3.48 1.54    
WoodMilton     0.02 0.20 0.19 0.60 0.55 0.23  
WoodHenry     0.11 0.21 0.19 0.48 0.86 0.40  
WoodWebster     0.03 0.00 0.10 0.79 0.57 0.48  
WoodCenter     0.04 0.00 0.24 0.65 0.83 0.53  


| Back |