
| Average WCR/Trap/Day During Weekly Period | ||||||||
| Approximate Date Traps Changed | ||||||||
| County | Township | July 29 | Aug 5 | Aug 12 | Aug 19 | Aug 26 | Sept 2 | Sept 9 |
| Allen | 0.45 | 2.97 | 1.02 | 0.17 | 0.06 | 0.05 | ||
| Allen | 2.50 | 2.81 | 1.96 | 1.36 | 0.56 | 0.71 | ||
| Allen | 1.21 | 0.95 | 0.63 | 0.08 | 0.12 | 0.04 | ||
| Allen | 0.38 | 1.42 | 0.63 | 0.29 | 0.28 | 0.35 | ||
| Allen | 0.65 | 1.08 | 0.54 | 0.17 | 0.03 | 0.19 | ||
| Allen | 1.38 | 1.78 | 0.75 | 0.97 | 0.55 | 0.75 | ||
| Allen | 2.50 | 2.88 | 2.33 | 0.55 | 0.14 | 0.05 | ||
| Auglaize | Pusheta | 0.31 | 0.26 | 0.36 | 0.31 | 0.17 | 0.10 | |
| Auglaize | Logan | 0.63 | 0.57 | 0.36 | 0.12 | 0.07 | 0.07 | |
| Butler | Morgan | 0.53 | 0.33 | 0.31 | 0.57 | 0.74 | 0.17 | |
| Butler | Wayne | 0.33 | 0.13 | 0.22 | 0.17 | 0.07 | 0.14 | |
| Butler | Ross | 0.06 | 0.19 | 0.08 | 0.04 | 0.10 | 0.10 | |
| Butler | Ross | 0.17 | 0.08 | 0.11 | 0.15 | 0.17 | 0.00 | |
| Clark | 1.10 | 1.88 | 1.19 | 0.57 | 0.30 | |||
| Clinton | Clark | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Champaign | Miami | 4.79 | 0.53 | 1.08 | 0.25 | 0.17 | 0.65 | |
| Champaign | 4.46 | 1.11 | 0.94 | 0.78 | 0.55 | 0.23 | ||
| Champaign | 1.75 | 0.42 | 1.06 | 1.30 | 0.40 | 0.50 | ||
| Champaign | 1.75 | 0.44 | 0.29 | 0.40 | 1.43 | 0.94 | ||
| Crawford | 0.40 | 1.43 | 1.50 | 1.50 | 0.44 | 0.33 | ||
| Crawford | 0.50 | 2.71 | 1.83 | 2.10 | 1.65 | 2.03 | ||
| Darke | Twin | 0.86 | 1.45 | 1.05 | 1.19 | 0.88 | 2.72 | |
| Darke | Greenville | 0.24 | 0.75 | 0.45 | 0.25 | 0.20 | 0.17 | |
| Darke | Monroe | 1.31 | 1.88 | 2.05 | 2.19 | 1.43 | 3.39 | |
| Defiance | Adams | 1.06 | 0.94 | 0.74 | 0.79 | 1.76 | 1.79 | |
| Defiance | Hicksville | 2.50 | 0.78 | 0.90 | 0.98 | 1.76 | 0.64 | |
| Defiance | Milford | 1.56 | 1.28 | 0.83 | 2.45 | 1.50 | 0.29 | |
| Defiance | Delaware | 0.11 | 0.19 | 0.07 | 0.12 | 0.07 | 0.02 | |
| Fulton | Dover | 0.25 | 0.18 | 0.39 | 0.14 | 0.03 | 0.04 | |
| Fulton | Fulton | 0.59 | 0.17 | 0.94 | 0.33 | 0.14 | 0.29 | |
| Fulton | York | 0.35 | 0.40 | 2.61 | 0.67 | 0.11 | 0.38 | |
| Fulton | Gorham | na | 0.04 | 0.94 | 0.52 | 0.33 | 0.71 | |
| Fulton | German | 0.83 | 0.05 | 0.44 | 0.02 | 0.10 | 0.06 | |
| Hancock | 1.95 | 1.57 | 0.31 | 0.21 | 0.09 | |||
| Hancock | Union | 1.38 | 3.62 | 1.21 | 2.62 | 0.90 | 0.44 | |
| Hancock | 0.55 | 2.38 | 1.10 | 1.64 | 0.45 | 0.46 | ||
| Hardin | 0.89 | 2.57 | 2.45 | 0.90 | 0.36 | 0.05 | ||
| Hardin | 1.67 | 1.31 | 1.90 | 0.50 | 0.43 | 0.36 | ||
| Henry | Bartlow | 0.33 | 0.19 | 0.08 | 0.00 | 0.00 | 0.00 | |
| Henry | 0.18 | 0.56 | 0.42 | 0.19 | 0.03 | 0.06 | ||
| Henry | 0.47 | 1.57 | 0.55 | 1.00 | 0.42 | 0.30 | ||
| Henry | Flatrock | 0.32 | 1.05 | 0.79 | 0.95 | 0.56 | 0.80 | |
| Henry | Ridgeville | 0.45 | 1.52 | 1.31 | 1.50 | 0.86 | 0.72 | |
| Henry | Pleasant | 0.43 | 0.52 | 0.28 | 0.29 | 0.33 | 0.19 | |
| Henry | Liberty | 0.43 | 0.58 | 0.31 | 0.52 | 1.39 | 1.22 | |
| Henry | Liberty | 0.17 | 1.23 | 1.93 | 1.10 | 1.39 | 1.44 | |
| Madison | 0.19 | 0.92 | 0.31 | 0.21 | 0.00 | |||
| Mercer | Center | 0.29 | 0.43 | 0.40 | 0.21 | 0.24 | 0.17 | |
| Mercer | Granville | 0.21 | 0.45 | 0.36 | 0.07 | 0.07 | 0.05 | |
| Miami | Concord | 1.33 | 1.57 | 2.79 | 2.94 | 3.02 | 1.77 | |
| Miami | 1.02 | 2.10 | 0.35 | 0.14 | 0.71 | 0.52 | ||
| Miami | Bethel | 0.67 | 1.64 | 2.27 | 2.67 | 2.67 | 1.71 | |
| Miami | 1.50 | 1.93 | 1.52 | 0.61 | 0.76 | 1.69 | ||
| Morrow | Congress | 0.07 | 0.75 | na | 0.10 | 0.07 | 0.23 | |
| Morrow | Harmony | 0.00 | 0.08 | na | 0.03 | 0.02 | 0.00 | |
| Ottawa | Clay | 0.02 | 0.10 | 0.37 | 0.19 | 0.07 | 0.12 | |
| Ottawa | Harris | 0.04 | 0.07 | 0.20 | 0.12 | 0.05 | 0.12 | |
| Paulding | Paulding | 1.69 | 0.98 | 0.90 | 0.86 | 2.07 | 0.63 | |
| Paulding | Benton | na | na | 1.67 | 0.00 | 0.10 | 0.10 | |
| Paulding | Benton | 1.93 | 2.71 | 1.38 | 1.79 | 2.52 | 1.21 | |
| Paulding | Benton | 2.57 | 1.95 | 1.50 | 0.10 | 0.12 | 0.02 | |
| Paulding | Carryall | 2.52 | 1.83 | 2.33 | 1.19 | 0.21 | 0.06 | |
| Putnam | Ottawa | 0.60 | 0.79 | 0.55 | 0.21 | 0.31 | 0.19 | |
| Putnam | Pleasant | 0.74 | 0.96 | 0.50 | 0.31 | 0.14 | na | |
| Putnam | Blanchard | 0.48 | 0.71 | 0.86 | 0.43 | 0.21 | 0.17 | |
| Putnam | Greensburg | 0.83 | 0.95 | 0.29 | 0.19 | 0.14 | 0.24 | |
| Putnam | Jennings | 1.79 | 1.76 | 0.81 | 0.31 | 0.33 | 0.21 | |
| Putnam | Perry | 2.24 | 2.21 | 2.14 | 2.02 | 1.60 | 1.67 | |
| Sandusky | Jackson | 0.04 | 0.29 | 0.23 | 0.19 | 0.07 | 0.07 | |
| Sandusky | Madison | 0.04 | 0.40 | 0.37 | 0.33 | 0.20 | 0.33 | |
| Seneca | Eden | 2.23 | 1.83 | 2.14 | 0.14 | 0.13 | na | |
| Seneca | Seneca | 1.28 | 0.40 | 0.43 | 0.31 | 0.07 | na | |
| Shelby | Cynthian | 0.14 | 0.33 | 0.50 | 0.23 | 0.36 | 0.52 | 0.26 |
| Shelby | Salem | 1.81 | 4.79 | 0.98 | 0.43 | 1.50 | 0.57 | |
| Shelby | McLean | na | 0.27 | 1.36 | 0.39 | na | 0.20 | |
| Shelby | Turtle | 0.00 | 0.02 | 0.00 | 0.17 | 0.10 | 0.05 | |
| Van Wert | 1.14 | 3.50 | na | 0.00 | 0.00 | na | ||
| Van Wert | 0.43 | 1.86 | na | 0.00 | 0.00 | na | ||
| Van Wert | 0.90 | 0.89 | 0.76 | 0.52 | 2.10 | na | ||
| Van Wert | 0.81 | 1.03 | 0.95 | 0.44 | 1.40 | na | ||
| Van Wert | 0.90 | 1.56 | 1.24 | 1.03 | 3.58 | na | ||
| Van Wert | 1.33 | 1.33 | 1.48 | 1.53 | 3.72 | na | ||
| Van Wert | 0.52 | 1.88 | na | 0.13 | 0.12 | na | ||
| Van Wert | 4.72 | 1.97 | 0.44 | 0.45 | 1.07 | na | ||
| Williams | Bridge | 0.33 | 0.76 | 0.36 | 0.10 | 0.02 | 0.00 | |
| Williams | Florance | 2.31 | 3.31 | 5.21 | 4.36 | 2.33 | na | |
| Williams | Florance | na | 1.71 | 1.60 | 3.71 | 4.40 | 2.69 | |
| Williams | Jefferson | na | 1.90 | 2.38 | 1.17 | 1.81 | 1.06 | |
| Wood | Milton | 0.19 | 0.30 | 0.14 | 0.04 | 0.24 | 0.03 | |
| Wood | Henry | 0.11 | 0.87 | 0.43 | 0.02 | 0.10 | 0.00 | |
| Wood | Webster | 0.07 | 0.15 | 0.06 | 0.04 | 0.05 | 0.05 | |
| Wood | Bloom | 0.27 | 0.90 | 0.83 | 0.17 | 0.52 | 0.27 | |
| Back |