Average WCR/Trap/Day During Weekly Period
 
 Approximate Date Traps Changed
CountyTownship July 29 Aug 5 Aug 12 Aug 19 Aug 26 Sept 2 Sept 9 Sept 11
 
Allen  2.74 4.33 2.58 3.93 1.10 0.26   
Allen  2.29 4.98 3.21 2.83 0.50 0.33   
Allen  3.39 4.19 2.52 2.64 0.76 0.57   
Allen  5.05 3.40 2.62 2.38 1.12 0.94   
Allen  4.38 4.07 3.05 2.81 1.14 0.33   
Allen  2.14 1.10 0.67 1.90 1.21 1.33 0.90 
Auglaize  0.33 0.21 0.19 0.19 0.14 0.10   
Auglaize  0.38 0.31 0.19 0.10 0.08 0.02  
Crawford  0.06 0.19 1.26 2.36 1.95 1.36   
Crawford  0.48 0.50 0.81 1.31 0.92 0.26   
DarkeWayne na 0.60 0.67 0.43 0.13 0.17 0.14
DarkeGreenville 1.38 0.38 0.36 0.29 0.14 0.28   
DarkeMonroe 2.14 3.06 0.83 1.00 1.07 0.50   
DarkeGreenville na 1.26 1.19 1.29 0.45 0.31 0.24 
DefianceMark na 0.11 0.23 0.81 0.26 0.29 0.36 
DefianceHicksville na 0.61 0.77 3.21 2.26 2.24 1.11 
DefianceMilford na 0.37 1.77 2.12 2.33 1.50 0.64 
DefianceMilford na 0.48 1.03 1.74 0.71 4.21 1.31 
DefianceFarmer na 1.63 4.03 6.62 3.38 4.86 2.64 
FultonDover 0.29 0.64 0.52 1.43 1.83 1.26   
FultonDover 1.31 0.95 1.02 1.40 1.12 1.24   
FultonFranklin 0.95 0.61 0.07 0.24 0.31 0.48   
FultonGorham 1.05 0.89 1.12 1.24 1.71 1.40   
FultonGerman 1.17 1.03 1.17 0.69 0.79 0.74   
Hancock  0.00 0.00 5.29 4.52 9.40 3.97   
HenryHarrison 0.83 0.14 0.38 0.71 1.06 0.67 0.29 
HenryFlatrock 0.28 0.23 0.14 0.56 1.17 0.39 0.48 
HenryNapoleon 0.19 0.40 0.17 0.38 0.50 0.27   
HenryPleasant 0.17 0.08 0.06 0.09 0.14 0.07   
HenryBartlow 0.00 0.00 0.00 0.06 0.02 0.15   
HenryMonroe 0.00 0.13 0.06 0.14 0.14 0.08   
HenryRidgeville 0.05 0.78 0.25 1.81 2.03 2.72 0.92 
HenryLiberty 0.14 0.97 0.57 0.35 0.97 0.70   
MercerCenter 3.31 1.45 0.83 2.17 1.19 0.62   
MercerCenter 1.50 0.76 0.40 0.31 0.40 0.31   
Miami  na na 0.79 0.92 1.36 0.91 0.770.40
Miami  na na 0.54 0.33 0.43 0.06 0.040.00
Miami  na na 0.54 0.31 0.38 0.17 0.650.47
Miami  na na 2.88 1.17 1.60 1.02 1.000.27
Miami  na na 0.92 1.75 1.52 0.81 0.44 
MorrowCongress na 0.02 na 0.19 0.00 0.04   
MorrowHarmony na 0.13 na 0.14 0.06 0.00   
PauldingCarryall na 0.50 1.47 3.21 3.98 3.55 3.17 
PauldingBentonl na 1.67 2.86 3.54 4.07 3.50 2.00 
PauldingPaulding na 0.17 0.58 1.21 0.24 0.29 0.14 
PauldingBentonl na 0.07 0.89 1.04 1.10 1.00 0.21 
PutnamOttawa 0.12 0.00 0.50 0.95 0.62 0.74   
PutnamLiberty 0.48 0.43 0.81 0.74 0.17 0.12   
PutnamRiley 0.79 0.71 1.10 1.76 0.48 0.88   
PutnamMonroe 0.79 0.76 0.83 1.95 0.67 0.93   
PutnamGreensburg 0.33 0.19 0.21 0.31 0.24 0.10   
SanduskyScott na 0.26 0.50 0.33 0.47 0.27 0.19 
SanduskyScott na 0.88 0.71 0.64 0.56 0.69 0.43 
SanduskyMadison na 0.48 0.48 0.36 0.53 0.58 0.38 
SanduskyJackson na 1.05 1.67 1.17 0.89 0.58 0.38 
SenecaClinton na 0.35 0.67 0.20 0.53 0.38 0.22 
SenecaBig Spring na na 0.23 0.41 0.53 1.79 1.25 
ShelbyCynthian na 0.08 0.39 0.48 0.10 0.19 0.11 
ShelbySalem 2.03 na 2.37 4.15 1.74 na 0.78 
ShelbyMcLean 1.12 0.33 na 0.25 na 0.77   
Van Wert  na 0.07 0.17 0.26 0.00 na   
Van Wert  na 0.19 0.44 0.21 0.13 na   
Van Wert  na 0.97 3.72 0.90 0.31 na   
Van Wert  na 0.64 3.00 1.40 0.00 na   
Van Wert  na 0.12 0.64 0.74 0.06 na   
Van Wert  na 0.33 0.81 0.12 0.04 na   
Van Wert  0.57 0.17 0.81 0.43 0.04 na   
Van Wert  0.95 2.13 2.50 2.64 1.02 0.54   
Williams  0.19 0.64 0.17 na 0.26 0.50 0.43 
Williams  0.95 0.95 1.26 na 2.40 1.79 1.60 
Williams  0.10 0.07 0.19 na 0.32 0.48 0.36 
Williams  0.45 1.60 1.10 na 1.60 0.86 0.52 
Williams  0.02 0.17 0.05 na 0.24 0.45 0.24 
Williams  2.05 1.21 na na 1.21 1.45 0.29 
WoodMilton 0.11 0.11 0.14 0.21 0.12 0.04   
WoodHenry 0.07 0.11 0.21 0.50 0.24 0.23   
WoodWebster 0.02 0.00 0.00 0.14 0.17 0.19   
WoodCenter 0.07 0.36 0.21 0.33 0.29 0.08   

na = Traps were not in the fields during this trapping period.


| Back |