
| Average WCR/Trap/Day During Weekly Period | |||||||
| Approximate Date Traps Changed | |||||||
| County | July 30 | Aug 6 | Aug 13 | Aug 20 | Aug 27 | Sept 3 | Sept 10 |
| Allen | 0.31 | 0.74 | 0.45 | 0.31 | 0.63 | 0.98 | |
| Allen | 0.33 | 0.83 | 0.48 | 0.67 | 0.70 | 1.24 | |
| Allen | 0.57 | 1.07 | 0.38 | 0.40 | 0.38 | 0.44 | |
| Allen | 0.05 | 0.18 | 0.33 | 0.57 | 0.31 | 1.25 | |
| Allen | 0.08 | 0.19 | 0.10 | 0.15 | 0.77 | 0.48 | |
| Auglaize | na | 3.26 | 0.94 | 1.08 | 0.45 | 0.76 | 0.69 |
| Auglaize | 0.10 | 0.31 | 0.17 | 0.31 | 0.28 | 0.19 | |
| Butler | 0.00 | 0.05 | 0.10 | 0.12 | 0.10 | 0.00 | |
| Butler | 0.07 | 0.05 | 0.07 | 0.05 | 0.00 | 0.02 | |
| Butler | 0.05 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | |
| Butler | 0.05 | 0.12 | 0.09 | 0.12 | 0.17 | 0.07 | |
| Champaign | 0.07 | 0.14 | 0.21 | 0.14 | 0.21 | 0.69 | 0.36 |
| Champaign | 0.19 | 0.05 | 0.05 | 0.14 | 0.19 | 0.64 | 1.14 |
| Clark | 0.02 | 0.07 | 0.24 | 0.12 | 0.02 | 0.05 | |
| Crawford | 0.42 | 0.25 | 0.15 | 0.19 | 0.08 | 0.22 | |
| Crawford | 0.37 | 0.19 | 0.15 | 0.47 | 0.38 | 0.23 | |
| Crawford | 0.03 | 0.33 | 0.23 | 0.33 | 0.23 | 0.06 | |
| Crawford | 0.03 | 0.14 | 0.12 | 0.14 | 0.15 | 0.20 | |
| Darke | 0.52 | 1.33 | 0.57 | 0.62 | 0.69 | 0.38 | |
| Darke | 0.48 | 1.15 | 1.06 | 1.07 | 0.83 | 0.55 | |
| Darke | 0.38 | 0.43 | 0.45 | 0.45 | 0.29 | 0.26 | |
| Darke | 0.26 | 0.63 | 0.22 | 0.58 | 0.43 | 0.38 | |
| Darke | na | na | 0.43 | 0.10 | 0.10 | 0.05 | |
| Defiance | na | 0.27 | 1.23 | 0.48 | 0.80 | 1.83 | |
| Defiance | na | 0.21 | 1.07 | 0.56 | 0.39 | 0.71 | |
| Defiance | na | 0.07 | 0.30 | 0.14 | 0.44 | ||
| Defiance | na | 0.08 | 0.77 | 0.88 | 0.33 | 1.25 | |
| Fulton | na | 0.16 | 0.25 | 0.14 | 0.08 | 0.00 | |
| Fulton | na | 0.13 | 0.32 | 0.18 | 0.08 | 0.04 | |
| Fulton | 0.08 | 0.71 | 0.13 | 0.17 | 0.07 | 0.04 | |
| Fulton | 0.21 | 0.78 | 0.56 | 0.30 | 0.14 | 0.04 | |
| Fulton | na | 0.19 | 0.43 | 0.25 | 0.08 | 0.07 | |
| Henry | 0.06 | 0.28 | 1.13 | 0.44 | 0.43 | 1.03 | |
| Henry | 0.02 | 0.06 | 0.21 | 0.11 | 0.40 | 0.52 | |
| Henry | 0.00 | 0.25 | 0.69 | 0.53 | 0.64 | 1.62 | |
| Henry | 0.06 | 0.39 | 1.17 | 0.42 | 0.48 | 1.06 | |
| Henry | 0.28 | 0.38 | 1.83 | 0.42 | 0.62 | 1.17 | |
| Henry | 0.10 | 0.28 | 1.00 | 0.47 | 0.33 | 1.12 | |
| Madison | 0.14 | 0.07 | 0.24 | 0.12 | 0.02 | 0.05 | |
| Mercer | 0.14 | 0.52 | 0.48 | 0.33 | 0.21 | 0.69 | |
| Mercer | 0.36 | 0.19 | 0.17 | 0.14 | 0.07 | 0.07 | |
| Mercer | 0.14 | 1.30 | 0.70 | 0.60 | 0.26 | 1.02 | |
| Mercer | 0.09 | 0.50 | 0.60 | 0.20 | 0.20 | 0.60 | |
| Miami | na | 0.52 | 0.79 | 0.69 | 0.63 | 1.33 | 2.72 |
| Miami | na | 0.14 | 0.38 | 0.24 | 0.04 | 0.17 | 0.44 |
| Miami | na | 0.38 | 0.40 | 0.40 | 0.22 | 0.39 | 0.75 |
| Miami | na | 0.55 | 0.48 | 0.31 | 0.37 | 0.33 | 0.36 |
| Miami | na | 0.29 | 0.38 | 0.21 | 0.24 | 0.28 | 1.06 |
| Morrow | na | na | 0.02 | 0.00 | 0.02 | 0.00 | |
| Morrow | na | na | 0.04 | 0.03 | 0.02 | 0.15 | |
| Paulding | na | 0.10 | 0.38 | 0.31 | 0.05 | 0.10 | 0.22 |
| Paulding | na | 0.21 | 0.79 | 0.45 | 0.26 | 0.23 | 0.53 |
| Paulding | na | 0.05 | 0.60 | 0.71 | 0.33 | 0.21 | 0.22 |
| Paulding | na | 0.02 | 0.17 | 0.31 | 0.04 | 0.14 | 0.07 |
| Putnam | 0.57 | 0.31 | 0.83 | 0.31 | 0.48 | 0.31 | |
| Putnam | 0.52 | 0.83 | 0.76 | 0.71 | 0.24 | 0.38 | |
| Putnam | 0.19 | 0.40 | 1.10 | 0.67 | 0.79 | 0.00 | |
| Putnam | 0.29 | 0.21 | 0.50 | 0.50 | 0.33 | 0.26 | |
| Sandusky | 0.10 | 0.17 | 0.31 | 0.43 | 0.36 | 0.43 | |
| Sandusky | 0.21 | 0.62 | 0.57 | 0.60 | 0.45 | 0.48 | |
| Sandusky | 0.02 | 0.10 | 0.07 | 0.05 | 0.10 | 0.24 | |
| Sandusky | 0.21 | 0.93 | 0.64 | 0.24 | 0.31 | 0.31 | |
| Shelby | 0.14 | 0.23 | 0.48 | 0.74 | 1.17 | 0.81 | |
| Shelby | 0.02 | 0.15 | 0.58 | 0.14 | 0.14 | 0.31 | |
| Shelby | 0.05 | 0.17 | 0.43 | 0.10 | 0.14 | 0.12 | |
| Van Wert | 0.00 | 0.00 | 0.10 | 0.50 | 0.40 | 0.30 | |
| Van Wert | 0.00 | 0.10 | 0.60 | 0.90 | 0.40 | 0.60 | |
| Van Wert | 0.00 | 0.00 | 0.20 | 0.50 | 0.30 | 0.30 | |
| Van Wert | 0.10 | 0.20 | 1.30 | 1.70 | 0.80 | 0.70 | |
| Van Wert | 0.00 | 0.10 | 0.80 | 0.70 | 0.50 | 0.60 | |
| Van Wert | 0.10 | 0.20 | 0.50 | 0.60 | 0.50 | 0.70 | |
| Van Wert | 0.00 | 0.10 | 0.40 | 0.50 | 0.10 | 0.10 | |
| Van Wert | 0.10 | 0.10 | 0.30 | 0.70 | 0.30 | 0.20 | |
| Van Wert | 0.10 | 0.00 | 0.80 | 1.40 | 0.50 | 0.40 | |
| Van Wert | 0.00 | 0.10 | 0.50 | 0.70 | 0.50 | 0.20 | |
| Van Wert | 0.00 | 0.00 | 0.30 | 0.50 | 0.40 | 0.30 | |
| Van Wert | 0.00 | 0.00 | 0.30 | 0.40 | 0.60 | 0.30 | |
| Van Wert | 0.10 | 0.10 | 1.50 | 1.10 | 0.80 | 0.30 | |
| Williams | 0.19 | 0.23 | 0.27 | 0.42 | 1.00 | 2.61 | |
| Williams | 0.03 | 0.31 | 0.46 | 0.56 | 1.19 | 2.42 | |
| Williams | 0.13 | 0.06 | 0.21 | 0.13 | 0.13 | 0.50 | |
| Williams | 0.00 | 0.08 | 0.19 | 0.31 | 0.56 | 1.08 | |
| Williams | 0.22 | 0.08 | 0.08 | 0.15 | 0.40 | 0.72 | |
| Williams | 0.04 | 0.25 | 0.15 | 0.13 | 0.25 | 0.31 | |
| Wood | 0.00 | 0.05 | 0.03 | 0.15 | 0.12 | 0.12 | |
| Wood | 0.02 | 0.07 | 0.08 | 0.10 | 0.06 | 0.29 | |
| Wood | 0.06 | 0.19 | 0.07 | 0.04 | 0.14 | 0.14 | |
| Wood | 0.00 | 0.00 | 0.08 | 0.07 | 0.06 | 0.14 | |
| Back |