Ohio
 

COUNTIES SURVEYED AND AVERAGE WESTERN CORN ROOTWORM BEETLES PER TRAP PER DAY IN SOYBEANS IN 2002


Number of Fields with Average/Trap/Day in These Ranges
Number of > 0.00 >= 0.20 >= 0.50 >= 1.00 >= 2.00 Avg/Trap/
County Fields Trapped 0.00 < 0.20 < 0.50 < 1.00 < 2.00 Day/County
Allen 5 0 0 0 4 1 0 0.77
Butler 4 0 4 0 0 0 0 0.08
Champaign 2 0 1 1 0 0 0 0.46
Clark 1 0 1 0 0 0 0 0.02
Crawford 2 0 2 0 0 0 0 0.10
Darke 2 0 1 1 0 0 0 0.47
Defiance 5 0 2 2 1 0 0 0.64
Fulton 5 0 3 2 0 0 0 0.16
Henry 4 0 3 1 0 0 0 0.21
Madison 1 0 1 0 0 0 0 0.01
Mercer 5 0 0 0 2 3 0 1.09
Morrow 2 0 2 0 0 0 0 0.03
Paulding 4 0 1 3 0 0 0 0.49
Putnam 3 0 0 3 0 0 0 0.42
Sandusky 3 0 3 0 0 0 0 0.10
Seneca 1 0 1 0 0 0 0 0.04
Shelby 2 0 0 0 0 0 0 0.00
Van Wert 6 0 0 0 0 5 1 1.57
Williams 4 0 0 0 4 0 0 0.49
Wood 4 0 4 0 0 0 0 0.09
Total 64 2 30 14 10 9 1

| Back |