Ohio
 

COUNTIES SURVEYED AND AVERAGE WESTERN CORN ROOTWORM BEETLES PER TRAP PER DAY IN SOYBEANS IN 2001


Number of Fields with Average/Trap/Day in These Ranges
Number of > 0.00 >= 0.20 >= 0.50 >= 1.00 Avg/Trap/
County Fields Trapped 0.00 < 0.20 < 0.50 < 1.00 < 2.00 Day/County
Allen 4 0 2 2 0 0 0.17
Butler 3 0 3 0 0 0 0.02
Champaign 4 0 3 1 0 0 0.15
Clark 1 0 1 0 0 0 0.01
Crawford 3 2 1 0 0 0 0.03
Darke 8 0 5 2 1 0 0.22
Defiance 4 0 4 0 0 0 0.10
Fulton 5 1 4 0 0 0 0.03
Henry 4 0 3 1 0 0 0.15
Madison 1 0 1 0 0 0 0.02
Mercer 4 0 1 3 0 0 0.25
Morrow 3 1 2 0 0 0 0.01
Paulding 4 0 3 1 0 0 0.08
Putnam 4 0 3 1 0 0 0.12
Sandusky 4 0 3 1 0 0 0.14
Shelby 3 0 3 0 0 0 0.03
Van Wert 10 0 5 5 0 0 0.20
Williams 4 0 3 1 0 0 0.17
Wood 3 0 3 0 0 0 0.06
Total 76 4 53 18 1 0

| Back |