Ohio
 

COUNTIES SURVEYED AND AVERAGE WESTERN CORN ROOTWORM BEETLES PER TRAP PER DAY IN SOYBEANS IN 2000


Number of Fields with Average/Trap/Day in These Ranges
Number of > 0.00 >= 0.20 >= 0.50 >= 1.00 Avg/Trap/
County Fields Trapped 0.00 < 0.20 < 0.50 < 1.00 < 2.00 Day/County
Allen 7 0 2 5 0 0 0.25
Ashland 1 1 0 0 0 0 0.00
Auglaize 5 0 4 1 0 0 0.17
Brown 1 0 0 1 0 0 0.28
Butler 3 0 3 0 0 0 0.10
Champaign 5 0 1 4 0 0 0.27
Clark 2 0 1 1 0 0 0.12
Crawford 6 1 5 0 0 0 0.05
Darke 8 0 4 3 1 0 0.29
Defiance 4 0 2 2 0 0 0.14
Delaware 2 0 1 1 0 0 0.16
Erie 3 1 2 0 0 0 0.02
Fairfield 2 0 2 0 0 0 0.09
Fulton 7 0 5 2 0 0 0.16
Hancock 1 0 1 0 0 0 0.15
Hardin 2 0 2 0 0 0 0.13
Henry 14 0 7 5 1 1 0.26
Huron 2 1 1 0 0 0 0.02
Licking 4 0 4 0 0 0 0.06
Madison 1 0 1 0 0 0 0.10
Mercer 5 0 0 5 0 0 0.26
Miami 1 0 1 0 0 0 0.04
Montgomery 1 0 1 0 0 0 0.03
Morrow 2 0 2 0 0 0 0.04
Paulding 7 0 5 2 0 0 0.11
Pickaway 2 0 2 0 0 0 0.03
Preble 2 0 1 1 0 0 0.12
Putnam 11 0 9 2 0 0 0.11
Richland 1 0 1 0 0 0 0.01
Sandusky 8 1 7 0 0 0 0.05
Seneca 9 3 5 1 0 0 0.04
Van Wert 13 0 6 5 2 0 0.28
Warren 1 1 0 0 0 0 0.00
Williams 1 0 1 0 0 0 0.14
Wood 7 0 7 0 0 0 0.09
Wyandot 2 1 1 0 0 0 0.04
Total 153 10 97 41 4 1

| Back |